 
        	
            Pedders Camber Pin- 14mm(Pair) 458014
            
              
        
            €26,45
    	Excl. btw
   
 
   
            €32,00
     Incl. btw
   
        
     
   Pedders Camber Pin- 14mm(Pair) 458014
                        Informatie
                      
                                                                                  | Make | Model | Year | Variant | 
|---|---|---|---|
| Chevrolet | Captiva | 2006-2011 | |
| Chevrolet | Captiva | 2011-Onward | |
| Chrysler | Neon | JA | 1995-1999 | JA | 
| Chrysler | Neon | PL | 1999-2002 | PL | 
| Chrysler | PT Cruiser | PG | 2002-2010 | PG | 
| Chrysler | PT Cruiser | PG, 2.0lt 4cyl ULP | 2002-2010 | PG, 2.0lt 4cyl ULP | 
| Chrysler | PT Cruiser | PG, 2.4lt 4cyl ULP | 2002-2010 | PG, 2.4lt 4cyl ULP | 
| Chrysler | PT Cruiser | PT | 2000-2002 | PT | 
| Chrysler | PT Cruiser | PT, 2.0lt 4cyl ULP | 2000-2002 | PT, 2.0lt 4cyl ULP | 
| Chrysler | Voyager and Grand Voyager | SG Series 3 | 1997-2001 | SG Series 3 | 
| Holden | Captiva | CG Series I 5 Seat, 2.0lt 4cyl TD | 2006-2011 | CG Series I 5 Seat, 2.0lt 4cyl TD | 
| Holden | Captiva | CG Series I 5 Seat, 2.4lt 4cyl ULP | 2006-2011 | CG Series I 5 Seat, 2.4lt 4cyl ULP | 
| Holden | Captiva | CG Series I 5 Seat, 3.2lt 6cyl ULP | 2006-2011 | CG Series I 5 Seat, 3.2lt 6cyl ULP | 
| Holden | Captiva | CG Series II 5 Seat, 2.2lt 4cyl TD | 2011-2018 | CG Series II 5 Seat, 2.2lt 4cyl TD | 
| Holden | Captiva | CG Series II 5 Seat, 2.4lt 4cyl ULP | 2011-2018 | CG Series II 5 Seat, 2.4lt 4cyl ULP | 
| Holden | Captiva | CG Series II 7 Seat, 2.2lt 4cyl TD | 2011-2018 | CG Series II 7 Seat, 2.2lt 4cyl TD | 
| Holden | Captiva | CG Series II 7 Seat, 2.4lt 4cyl ULP | 2011-2018 | CG Series II 7 Seat, 2.4lt 4cyl ULP | 
| Holden | Captiva | CG Series II 7 Seat, 3.0lt 6cyl ULP | 2011-2018 | CG Series II 7 Seat, 3.0lt 6cyl ULP | 
| Holden | Captiva | GC Series I 7 Seat, 2.0lt 4cyl TD | 2006-2011 | GC Series I 7 Seat, 2.0lt 4cyl TD | 
| Holden | Captiva | GC Series I 7 Seat, 3.2lt 6cyl ULP | 2006-2011 | GC Series I 7 Seat, 3.2lt 6cyl ULP | 
| Honda | Civic | ES & EU | 2000-2005 | ES & EU | 
| Honda | Civic | ES1 Sedan, 1.7lt 4cyl ULP | 2001-2005 | ES1 Sedan, 1.7lt 4cyl ULP | 
| Honda | Civic | ES9 Sedan, 1.3lt 4cyl Hybrid | 2004-2005 | ES9 Sedan, 1.3lt 4cyl Hybrid | 
| Honda | Civic | EU3 Hatch, 1.7lt 4cyl ULP | 2001-2005 | EU3 Hatch, 1.7lt 4cyl ULP | 
| Honda | Civic | FD model | 2006-2012 | FD model | 
| Hyundai | Elantra | HD | 2006-2011 | HD | 
| Hyundai | Santa Fe | CM, 2.2lt 4cyl TD | 2006-2009 | CM, 2.2lt 4cyl TD | 
| Hyundai | Santa Fe | CM, 2.2lt 4cyl TD | 2009-2012 | CM, 2.2lt 4cyl TD | 
| Hyundai | Santa Fe | CM, 2.7lt 6cyl ULP | 2006-2009 | CM, 2.7lt 6cyl ULP | 
| Hyundai | Santa Fe | CM, 3.3lt 6cyl ULP | 2006-2009 | CM, 3.3lt 6cyl ULP | 
| Hyundai | Santa Fe | CM, 3.5lt 6cyl ULP | 2009-2012 | CM, 3.5lt 6cyl ULP | 
| Hyundai | Tiburon | GK | 2002-Onward | GK | 
| Hyundai | Tucson | JM | 2004-2010 | JM | 
| Hyundai | Tucson | JM, 2.0lt 4cyl ULP | 2004-2010 | JM, 2.0lt 4cyl ULP | 
| Hyundai | Tucson | JM, 2.7lt 6cyl ULP | 2004-2010 | JM, 2.7lt 6cyl ULP | 
| Hyundai | Veloster | Coupe | 2012-Onward | Coupe | 
| Hyundai | i30 | 3Dr Hatchback | 2013-Onward | 3Dr Hatchback | 
| Hyundai | i30 | FD Hatchback | 2007-2012 | FD Hatchback | 
| Hyundai | i30 | FD Wagon | 2007-2010 | FD Wagon | 
| Hyundai | i30 | GD 4dr Hatchback | 2012-Onward | GD 4dr Hatchback | 
| Hyundai | iLoad | TQ Series 1, 2.4lt 4cyl ULP | 2008-2015 | TQ Series 1, 2.4lt 4cyl ULP | 
| Hyundai | iLoad | TQ Series 1, 2.5lt 4cyl TD | 2008-2015 | TQ Series 1, 2.5lt 4cyl TD | 
| Hyundai | iLoad | TQ Series 2, 2.4lt 4cyl ULP | 2015-Onward | TQ Series 2, 2.4lt 4cyl ULP | 
| Hyundai | iLoad | TQ Series 2, 2.5lt 4cyl TD | 2015-Onward | TQ Series 2, 2.5lt 4cyl TD | 
| Hyundai | iMax | TQ Series 1, 2.4lt 4cyl ULP | 2008-2015 | TQ Series 1, 2.4lt 4cyl ULP | 
| Hyundai | iMax | TQ Series 1, 2.5lt 4cyl TD | 2008-2015 | TQ Series 1, 2.5lt 4cyl TD | 
| Hyundai | iMax | TQ Series 2, 2.4lt 4cyl TD | 2015-Onward | TQ Series 2, 2.4lt 4cyl TD | 
| Hyundai | iMax | TQ Series 2, 2.5lt 4cyl TD | 2015-Onward | TQ Series 2, 2.5lt 4cyl TD | 
| Hyundai | iX35 | LM | 2010-2015 | LM | 
| Hyundai | iX35 | MY10 LM, 2.0lt 4cyl TD AWD | 2010-2012 | MY10 LM, 2.0lt 4cyl TD AWD | 
| Hyundai | iX35 | MY10 LM, 2.0lt 4cyl ULP FWD | 2010-2012 | MY10 LM, 2.0lt 4cyl ULP FWD | 
| Hyundai | iX35 | MY10 LM, 2.4lt 4cyl ULP AWD | 2010-2012 | MY10 LM, 2.4lt 4cyl ULP AWD | 
| Hyundai | iX35 | MY11-15 LM, 2.0lt 4cyl TD AWD | 2010-2015 | MY11-15 LM, 2.0lt 4cyl TD AWD | 
| Hyundai | iX35 | MY11-15 LM, 2.0lt 4cyl ULP FWD | 2010-2015 | MY11-15 LM, 2.0lt 4cyl ULP FWD | 
| Hyundai | iX35 | MY11-15 LM, 2.4lt 4cyl ULP AWD | 2010-2015 | MY11-15 LM, 2.4lt 4cyl ULP AWD | 
| Hyundai | iX35 | MY11-15 LM, 2.4lt 4cyl ULP AWD | 2010-2015 | MY11-15 LM, 2.4lt 4cyl ULP AWD | 
| Kia | Carnival | KNAUP (KV11) | 1999-2006 | KNAUP (KV11) | 
| Kia | Rio | UB | 2011-Onward | UB | 
| Kia | Sorento | XM Gen 1 | 2009-2012 | XM Gen 1 | 
| Kia | Sportage | KM | 2005-2010 | KM | 
| Kia | Sportage | KM | 2005-2010 | KM | 
| Landrover | Freelander 1 & 2 | Td4 & 6 Cyl, ES & SE | 2000-2007 | Td4 & 6 Cyl, ES & SE | 
| Landrover | Freelander 1 & 2 | Td4 & 6 Cyl, ES & SE | 2000-2007 | Td4 & 6 Cyl, ES & SE | 
| Landrover | Freelander 1 & 2 | Td4 & Xe | 1998-2000 | Td4 & Xe | 
| Landrover | Freelander 1 & 2 | Td4 & Xe | 1998-2000 | Td4 & Xe | 
| Mitsubishi | Lancer | CG, CH, CS, CG, CH & CS with 2L engine | 2002-2007 | CG, CH, CS, CG, CH & CS with 2L engine | 
| Mitsubishi | Lancer | CG, CH, CS, CH & CS with 2.4L Mivec engine | 2002-2007 | CG, CH, CS, CH & CS with 2.4L Mivec engine | 
| Mitsubishi | Lancer | CJ & CY, Sedan | 2007-Onward | CJ & CY, Sedan | 
| Mitsubishi | Outlander | ZE & ZF | 2003-2006 | ZE & ZF | 
| Mitsubishi | Outlander | ZG | 2006-2009 | ZG | 
| Mitsubishi | Outlander | ZH | 2009-2012 | ZH | 
| Nissan | 200Sx | 200Sx S14 | 1994-2000 | 200Sx S14 | 
| Nissan | 200Sx | 200Sx S15 | 1999-2003 | 200Sx S15 | 
| Nissan | Cefiro | A32 | 1994-1998 | A32 | 
| Nissan | Maxima | A32 | 1995-1999 | A32 | 
| Nissan | Maxima | A33 | 1999-2003 | A33 | 
| Nissan | Maxima | J31 | 2003-2009 | J31 | 
| Nissan | Pathfinder | R50 | 1995-2005 | R50 | 
| Nissan | Silvia | S14 | 1993-1999 | S14 | 
| Nissan | Silvia | S15 | 1999-2002 | S15 | 
| Nissan | X-Trail | T30 , 2.2lt 4cyl TD | 2001-2009 | T30 , 2.2lt 4cyl TD | 
| Nissan | X-Trail | T30 , 2.2lt 4cyl TD | 2001-2009 | T30 , 2.2lt 4cyl TD | 
| Nissan | X-Trail | T30 , 2.5lt 4cyl ULP | 2001-2009 | T30 , 2.5lt 4cyl ULP | 
| Nissan | X-Trail | T30 , 2.5lt 4cyl ULP | 2001-2009 | T30 , 2.5lt 4cyl ULP | 
| Peugeot | 4007 | 2007-Onward | |
| Plymouth | Voyager & Grand Voyager | 1996-2000 | |
| Renault | Laguna | Series 1, B5 | 1995-2001 | Series 1, B5 | 
| Renault | Scenic | 2001-Onward | |
| Subaru | Forester | SF Model | 1997-2002 | SF Model | 
| Subaru | Forester | SG Model | 2002-2008 | SG Model | 
| Subaru | Impreza | GC WRX, Sedan | 1994-2000 | GC WRX, Sedan | 
| Subaru | Impreza | GC, Sedan | 1992-2000 | GC, Sedan | 
| Subaru | Impreza | GD , Sedan | 2002-2007 | GD , Sedan | 
| Subaru | Impreza | GD WRX STi, Sedan | 2000-2002 | GD WRX STi, Sedan | 
| Subaru | Impreza | GD WRX, Sedan | 2000-2002 | GD WRX, Sedan | 
| Subaru | Impreza | GD WRX, Sedan | 2002-2007 | GD WRX, Sedan | 
| Subaru | Impreza | GD, Sedan | 2000-2002 | GD, Sedan | 
| Subaru | Impreza | GF WRX, Wagon | 1994-2000 | GF WRX, Wagon | 
| Subaru | Impreza | GF, Wagon | 1992-2000 | GF, Wagon | 
| Subaru | Impreza | GG WRX, Wagon | 2000-2002 | GG WRX, Wagon | 
| Subaru | Impreza | GG WRX, Wagon | 2002-2007 | GG WRX, Wagon | 
| Subaru | Impreza | GG, Wagon | 2000-2002 | GG, Wagon | 
| Subaru | Impreza | GG, Wagon | 2002-2007 | GG, Wagon | 
| Subaru | Legacy | 2WD Air Conversion | 1989-1998 | 2WD Air Conversion | 
| Subaru | Legacy | 4WD Air Conversion | 1989-1998 | 4WD Air Conversion | 
| Subaru | Legacy | BC, BF, BJ, Excluding RS | 1989-1991 | BC, BF, BJ, Excluding RS | 
| Subaru | Legacy | BC, BF, BJ, Excluding RS | 1991-1993 | BC, BF, BJ, Excluding RS | 
| Subaru | Legacy | BC, BF, BJ, Excluding RS | 1991-1993 | BC, BF, BJ, Excluding RS | 
| Subaru | Legacy | BC, BF, BJ, RS Models | 1991-1993 | BC, BF, BJ, RS Models | 
| Subaru | Legacy | BD Sed & BG Wag, 2wd | 1994-1996 | BD Sed & BG Wag, 2wd | 
| Subaru | Legacy | BD Sed & BG Wag, 2wd | 1994-1996 | BD Sed & BG Wag, 2wd | 
| Subaru | Legacy | BD Sed & BG Wag, 2wd | 1996-1998 | BD Sed & BG Wag, 2wd | 
| Subaru | Legacy | BD Sed & BG Wag, 4wd | 1994-1996 | BD Sed & BG Wag, 4wd | 
| Subaru | Legacy | BD Sed & BG Wag, 4wd | 1996-1998 | BD Sed & BG Wag, 4wd | 
| Subaru | Outback | BG | 1996-1998 | BG | 
| Suzuki | Grand Vitara | JB Model | 2005-2008 | JB Model | 
| Suzuki | SX4 | GY, 2WD | 2007-Onward | GY, 2WD | 
| Suzuki | SX4 | GY, GYB, AWD | 2007-Onward | GY, GYB, AWD | 
| Toyota | Camry | SV20, SV21, SV22, ZV20, 4 Cyl Sedan | 1987-1993 | SV20, SV21, SV22, ZV20, 4 Cyl Sedan | 
| Toyota | Camry | SV20, SV21, SV22, ZV20, 4 Cyl Wagon | 1987-1993 | SV20, SV21, SV22, ZV20, 4 Cyl Wagon | 
| Toyota | Camry | SV20, SV21, SV22, ZV20, V6 Sedan | 1987-1993 | SV20, SV21, SV22, ZV20, V6 Sedan | 
| Toyota | Corsa | EL4 & NL4 | 1990-Onward | EL4 & NL4 | 
| Toyota | Corsa | EL5 | 1995-Onward | EL5 | 
| Toyota | Echo | JW33, NCP1 | 1999-2005 | JW33, NCP1 | 
| Toyota | Paseo | EL54 | 1995-1999 | EL54 | 
| Toyota | Tercel | EL & NL series, 1990-on EL4 & NL4 | 1986-Onward | EL & NL series, 1990-on EL4 & NL4 | 
| Toyota | Tercel | EL & NL series, 1995-on EL5 | 1986-Onward | EL & NL series, 1995-on EL5 | 
| Vauxhall | Antara | 2011-Onward | |
| Volvo | S70 | S70 | 1997-2001 | S70 | 
| Volvo | V70 | V70 II (SW) Wagon | 2000-2008 | V70 II (SW) Wagon | 
| Volvo | V70 | V70R II AWD | 2000-2007 | V70R II AWD | 
| Volvo | XC70 Incl Cross Country | AWD Wagon | 2000-2007 | AWD Wagon | 
| Volvo | XC90 | XC90 | 2002-Onward | XC90 | 
                      Niet gevonden wat je zocht?
Laat ons helpen!
                  Laat ons helpen!
Specificaties
        		               
                 Product
                  
                                                                                                                                                                                  
               
                         
                                                